Atlantic Fisheries Fund Investing $11.2 Million in Newfoundland and Labrador’s Fishing Industry
August 12, 2021
The Governments of Newfoundland and Labrador and Canada today announced strategic investments through the Atlantic Fisheries Fund. A total contribution of $11.2 million is being invested in 36 projects which focus on equipment modernization, and improving productivity and sustainability.
The $400 million Atlantic Fisheries Fund, jointly funded by the federal and provincial governments focuses on increasing opportunities and market value for sustainably sourced, high-quality fish and seafood products from Atlantic Canada.
Specifically for Newfoundland and Labrador, investments are being made in:
- Harvesting – 28 projects for fish harvesters, supporting new equipment and innovative technologies that will advance onboard handling techniques and increase productivity and quality of products.
- Processing – Five projects targeting advancements in processing technologies, diversification and product quality improvements to improve competitiveness and add value for the industry.
- Aquaculture – Two projects enabling adoption of new technology and processes to support sustainable development in the oyster and salmon sectors.
- Indigenous partnerships – One project with the Nunatsiavut Government through the Torngat Joint Fisheries Board investing in Adaptive Remote Imaging Sonar (ARIS) technology to collect information about Arctic Char, which will better inform total allowable catch decisions for food, social, ceremonial, and commercial Arctic Char fisheries.
Funding these important initiatives will help transform the provincial fish and seafood sector, resulting in a positive impact on communities and local economies.
The Atlantic Fisheries Fund will continue to invest in projects over the seven-year life of the program, which started in 2017. Commercial fisheries and aquaculture industry, Indigenous groups, universities and academia and industry associations and organizations, including research institutions, may apply.
Eligible projects must focus on:
- Innovation – to support research and development of new innovations that contribute to sustainability of the fish and seafood sector, and to create partnerships and networks that aim to promote and encourage innovations in the sector;
- Infrastructure – to adopt or adapt new technologies, processes, or equipment to improve the effectiveness and sustainability of the fish and seafood sector; and
- Science Partnerships – fisheries and aquaculture industry based partnerships with academia and institutions to enhance knowledge and understanding of the impacts of changing oceanographic conditions and sustainable harvesting technology.
Quotes
“Newfoundland and Labrador continues to lead the way in investments and projects through the Atlantic Fisheries Fund. Our leadership is a testament to the vision of industry and community leaders who put forward quality projects. We look forward to seeing many more projects and investments, as together we create, develop and grow the fishery of the future, one that is thoroughly innovative, sustainable and value-added.”
Honourable Derrick Bragg
Minister of Fisheries, Forestry and Agriculture
“The fisheries sector is a significant contributor to the economy of Newfoundland and Labrador. The projects we are supporting today will help ensure the women and men of our fisheries have access to the state-of-the-art technology and equipment they need for this sector to continue to thrive.”
The Honourable Bernadette Jordan, Minister of Fisheries, Oceans and the Canadian Coast Guard
“Our harvesters and processors are at the forefront of the fishery of the future. It is my honour to invest in their skills, expertise, and vision to improve the value and sustainability of our seafood sector. The Atlantic Fisheries Fund was inspired by their hard work and dedication to help those making out province’s legendary industry for today’s harvesters and as well as future generations.”
Scott Simms, Member of Parliament for Coast of Bays-Central-Notre Dame
“With this welcomed investment in Newfoundland and Labrador’s fishing sector, we are supporting the local economy, helping our communities and strengthening our Indigenous partnerships. By investing in our fishing sector today, we will grow the sector to be more sustainable and modernized for tomorrow. We will always be there for the dedicated workers in our fishing sector who give so much to this vital industry.”
Yvonne Jones, Member of Parliament for Labrador
“Newfoundland and Labrador was built on the fishery and this sector continues to play a vital role in our province’s economy. Our rural towns continue to thrive in part due to the economic spinoffs the fishery provides. By supporting these projects, we will help ensure our fish harvesters and all those involved will have access to the most advanced technology and equipment needed to continue in this ever evolving sector”
Churence Rogers, Member of Parliament for Bonavista -Burin-Trinity
– 30 –
Learn more
Atlantic Fisheries Fund
Atlantic Fisheries Fund application
Toll-free program contact: 1-844-795-9718
Media contacts
Kathy Dicks-Peyton
Fisheries, Forestry and Agriculture
709-729-3733, 699-1982
[email protected]
Olivia McMackin
Press Secretary
Office of the Minister of Fisheries, Oceans and the Canadian Coast Guard
343-571-9193
[email protected]
Media Relations
Fisheries and Oceans Canada
613-990-7537
[email protected]
BACKGROUNDER
The funding — a total contribution of more than $11 million – invests in 36 projects that focus on harvesting, processing, equipment modernization, and improving productivity.
Recipient | Location | Project Description | Project Costs | AFF Contribution | AFF Pillar |
Allan Eddy | Sibley’s Cove | Purchase and installation of automatic jiggers. |
$14,594 | $11,675 | Infrastructure |
Andre Paul | Come By Chance | Purchase insulated tubs and automatic jiggers. | $6,411 | $5,128 | Infrastructure |
Austin Reid | Seldom | Purchase and installation of automatic jiggers. | $14,594 | $11,675 | Infrastructure |
Big Land Fisheries Inc. / Labrador Fishermen’s Union Shrimp Co. Ltd. | Mary’s Harbour | Purchase and installation of salt cod processing technology. | $11,878,708 | $3,825,361 | Infrastructure |
Bradley Wiseman | Robert’s Arm | Purchase and installation of automatic jiggers. | $14,594 | $11,675 | Infrastructure |
Clifford Cull | Seldom | Purchase and installation of automatic jiggers and insulated tubs. | $25,846 | $20,677 | Infrastructure |
Darrell Tulk | Aspen Cove | Purchase insulated tubs and automatic jiggers. | $14,790 | $11,832 | Infrastructure |
Fish, Food and Allied Workers (FFAW) | Corner Brook | Development of sustainable redfish fishing technology. | $934,578 | $634,921 | Innovation |
Fish, Food and Allied Workers (FFAW) | St. John’s | Piloting of boxing at sea in inshore cod fisheries. | $752,809 | $149,960 | Innovation |
Fogo Island Co-operative Society Limited | Fogo Island | Purchase and install crab processing technology. | $3,788,939 | $2,769,720 | Infrastructure |
Frederick Hedley Mouland | Bonavista | Purchase and installation of automatic jiggers and insulated tubs. | $23,992 | $19,194 | Infrastructure |
George Power | Petit Forte | Purchase and installation of insulated tubs and automatic jiggers. | $10,790 | $8,632 | Infrastructure |
Glen Best | Fogo Island | Purchase and installation of automatic jiggers. | $29,188 | $23,350 | Infrastructure |
Grieg NL Nurseries Ltd. | Marystown | Purchase and installation of a fish sludge dewatering system. | $1,009,151 | $756,863 | Infrastructure |
Hampidjan Canada Ltd. | Spaniard’s Bay | Digital trawl development. | $54,656 | $43,725 | Innovation |
Harbour Authority of Belleoram | Belleoram | Purchase and distribution of insulated tubs to Core enterprises. | $11,809 | $9,447 | Infrastructure |
Harbour Authority of Foxtrap | Conception Bay South | Purchase and distribute insulated boxes to fishing enterprises. | $84,678 | $67,742 | Infrastructure |
Harbour Authority of Grand Bank | Grand Bank | Purchase and distribute insulated fish tubs to inshore fishing enterprises. | $11,303 | $9,042 | Infrastructure |
Harbour Authority of Harbour Grace | Harbour Grace | Purchase and distribute insulated fish tubs to inshore fishing enterprises. | $128,898 | $103,118 | Infrastructure |
Harbour Authority of Triton | Triton | Purchase and distribute insulated tubs to fishers. | $104,435 | $83,548 | Infrastructure |
Hill Enterprises Ltd. and Cyril Piercey | Norman’s Cove | Purchase and install onboard fish grading system. | $237,000 | $98,919 | Infrastructure |
Hodder’s Shellfish Inc. | Stoneville | Purchase and Installation of modern sea urchin handling and processing technology | $71,280 | $57,024 | Infrastructure |
Jerry Best | Fogo | Purchase and installation of an automated jigging system. | $29,188 | $23,350 | Infrastructure |
Joe Osbourne | Seal Cove, White Bay |
Purchase of cod pots and insulated tubs. | $5,690 | $4,552 | Infrastructure |
Labrador Gem Seafood Incorporated | Ramea | Purchase and install a vacuum and skin packaging system. | $108,000 | $86,400 | Infrastructure |
Luke Alexander | Kippens | Purchase and install a cod pot harvesting system. | $25,000 | $20,000 | Infrastructure |
Notre Dame Bay Mussel Farms Inc. | Pleasantview | Oyster aquaculture expansion. | $136,840 | $99,900 | Infrastructure |
Ocean Choice International | Fortune | Purchase and installation of Yellowtail Flounder processing equipment. | $3,645,152 | $1,822,576 | Infrastructure |
Oswan Tucker | Reefs Harbour | Experimental gear trails to avoid small redfish catch. | $11,967 | $9,574 | Innovation |
Paul Kane | Renews | Purchase and install an automated jigging system and insulated tubs. | $15,119 | $12,095 | Infrastructure |
Randy Ryan | La Scie | Purchase and install automatic longline system. | $212,003 | $99,900 | Infrastructure |
Rex Whiffen | Bonavista | Purchase and installation of automatic jiggers and insulated tubs. | $25,271 | $20,217 | Infrastructure |
Sound Venture Enterprises Ltd. and William Tremblett | Bonavista | Purchase and installation of a groundfish handling system. | $58,250 | $46,601 | Infrastructure |
Strattons Holdings Ltd. | Calvert | Purchase and installation of an automatic longline system. | $82,657 | $66,126 | Infrastructure |
Terry Rideout | Newtown | Purchase and installation of insulated tubs. | $8,475 | $6,780 | Infrastructure |
Torngat Secretariat | Nain | Purchase and Installation of ARIS (Adaptive Remote Imaging Sonar) technology to collect Arctic Char abundance information. | $160,000 | $128,000 | Infrastructure |
NT5


This article comes from NationTalk:
https://atlantic.nationtalk.ca
The permalink for this story is:
https://atlantic.nationtalk.ca/story/atlantic-fisheries-fund-investing-11-2-million-in-newfoundland-and-labradors-fishing-industry
Comments are closed.